<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Team</title>
	<atom:link href="http://the-marketing-team.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-marketing-team.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 10:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New company dog</title>
		<link>http://the-marketing-team.co.uk/georgie/</link>
		<comments>http://the-marketing-team.co.uk/georgie/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:43:37 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=463</guid>
		<description><![CDATA[<p>Many of our clients will remember Dizzie, the original company dog. Sadly we had to say goodbye to Dizzie last year, but here&#8217;s Nick with our new member of staff, Georgie, who joined us yesterday aged 7 1/2 weeks.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-marketing-team.co.uk/wp-content/uploads/2012/01/nick-georgia.jpg"><img class="alignright size-medium wp-image-466" title="nick &amp; georgia" src="http://the-marketing-team.co.uk/wp-content/uploads/2012/01/nick-georgia-200x300.jpg" alt="" width="200" height="300" /></a>Many of our clients will remember Dizzie, the original company dog. Sadly we had to say goodbye to Dizzie last year, but here&#8217;s Nick with our new member of staff, Georgie, who joined us yesterday aged 7 1/2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/georgie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s share of UK social networking declines</title>
		<link>http://the-marketing-team.co.uk/facebooks-share-of-uk-social-networking-declines/</link>
		<comments>http://the-marketing-team.co.uk/facebooks-share-of-uk-social-networking-declines/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:43:01 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing services northants]]></category>
		<category><![CDATA[marketing support northants]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=457</guid>
		<description><![CDATA[<p>Facebook usage in the UK has fallen by more than seven percentage points in the last year, fuelling concerns that it may have hit saturation point.</p> <p>The social network – which is expected to make an initial public offering (IPO) this year &#8211; still attracted significantly more online attention than its nearest competitor, accounting for <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/facebooks-share-of-uk-social-networking-declines/">Facebook&#8217;s share of UK social networking declines</a></span>]]></description>
			<content:encoded><![CDATA[<p>Facebook usage in the UK has fallen by more than seven percentage points in the last year, fuelling concerns that it may have hit saturation point.</p>
<div>
<p>The social network – which is expected to make an initial public offering (IPO) this year &#8211; still attracted significantly more online attention than its nearest competitor, accounting for 52.6pc of all visits to social networks in December.</p>
</div>
<div>
<p>However, Facebook has lost substantial ground since the previous December, when it took a 58.5pc share of the UK&#8217;s social networking market, according to data from Experian Hitwise. It slipped 1.3 percentage points last month alone.</p>
</div>
<div>
<p>The decline has raised concerns that Facebook is running out of steam in the markets where it is best established, whilst its competitors gain ground.</p>
</div>
<div>
<p>&#8220;Facebook&#8217;s growth is levelling out,&#8221; said James Murray, market research analyst at Experian. &#8220;Because Facebook had such a clear lead, it was always going to be difficult for Facebook to maintain [its position]. It has probably reached near enough its maximum growth.&#8221;</p>
</div>
<div>
<p>The figures will come as a blow to the company, which has been investing heavily in extending its reach and enticing users to click on its adverts, ahead of its long-awaited IPO. Facebook is expected to float with a possible valuation of $100bn (£64.4bn) &#8211; the biggest technology IPO ever.</p>
<p>By contrast, YouTube, the user-generated video site owned by Google, grew its traffic by 45pc last year. It accounted for just over a quarter of all UK visits to social networks in December, putting it 7.4 percentage points ahead of the previous year.</p>
<p>&#8220;We&#8217;re expecting video to be even more influential as a marketing channel, and marketers will have to adapt their strategies to incorporate a multi-channel approach in order to secure customers both on and offline,&#8221; said Mr Murray.</p>
<p>Twitter and Yahoo! Answers also made gains, but remained tiny by comparison, with 3pc and 2pc of all visits to social networks respectively.</p>
<p>Google&#8217;s social network, Google +, did not register in the top 10 most visited social networks at all. However, Google grew its share of search engine usage market in the UK, edging up from a 91.3pc share of the market to 91.8pc.</p>
<p>Microsoft, its nearest competitor, was a minnow by comparison. Its suite of sites accountted for 3.6pc of all search engine visits in the UK in December, whilst Yahoo!&#8217;s popularity for searches fell nearly a percentage point to 2.5pc.</p>
<p>Source: <a href="http://www.telegraph.co.uk/technology/facebook/9008525/Facebooks-share-of-UK-social-networking-declines.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.telegraph.co.uk/technology/facebook/9008525/Facebooks-share-of-UK-social-networking-declines.html?referer=');">Daily Telegraph online</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/facebooks-share-of-uk-social-networking-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded domain suffixes for larger firms</title>
		<link>http://the-marketing-team.co.uk/branded-domain-suffixes-for-larger-firms/</link>
		<comments>http://the-marketing-team.co.uk/branded-domain-suffixes-for-larger-firms/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:41:04 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing support northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=454</guid>
		<description><![CDATA[ <p>The most radical ever shake-up of the rules governing Top Level Domains means addresses ending in “.coke”, “.ford” or “.google” could appear online next year.</p> <p>ICANN, the international quango in charge of the web’s addressing system, opens the application process today after six years in development.</p> <p>As well as &#8220;dot brand&#8221; TLDs, new &#8220;open&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/branded-domain-suffixes-for-larger-firms/">Branded domain suffixes for larger firms</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p>The most radical ever shake-up of the rules governing Top Level Domains means addresses ending in “.coke”, “.ford” or “.google” could appear online next year.</p>
</div>
<div>
<p>ICANN, the international quango in charge of the web’s addressing system, opens the application process today after six years in development.</p>
</div>
<div>
<p>As well as &#8220;dot brand&#8221; TLDs, new &#8220;open&#8221; TLDs &#8211; whereby once up and running anyone could buy a web address ending in the new suffix &#8211; will also likely to be snapped up. There is expected to be strong competition to run new suffixes such as &#8220;.web&#8221;, which could potentially have mass appeal among website owners who could not get the &#8220;.com&#8221; address they wanted.</p>
</div>
<div>
<p>To successfully apply for a new web address suffix, companies must pay around £120,000 and show they are technically and financially capable of running a domain registry, a database that connects web addresses to websites. Only the owner of a brand will be able to create a branded TLD, but major companies have so far remained silent on whether they will apply.</p>
<p>Source: <a href="http://www.telegraph.co.uk/technology/news/9008285/Radical-web-address-shake-up-begins.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.telegraph.co.uk/technology/news/9008285/Radical-web-address-shake-up-begins.html?referer=');">Daily Telegraph online</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/branded-domain-suffixes-for-larger-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search criteria change</title>
		<link>http://the-marketing-team.co.uk/google-search-criteria-change/</link>
		<comments>http://the-marketing-team.co.uk/google-search-criteria-change/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:30:17 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing services northants]]></category>
		<category><![CDATA[marketing support northants]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=400</guid>
		<description><![CDATA[<p>Google has changed the way it serves up results in response to search queries, aiming to assess whether a user wants up-to-date or historical results.</p> <p>This change is expected to affect about 35% of searches, and are yet another move to make results more relevant and beef up features which Google believes set it apart from rivals.</p> <p>The <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/google-search-criteria-change/">Google Search criteria change</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google has changed the way it serves up results in response to search queries, aiming to assess whether a user wants up-to-date or historical results.</p>
<p>This change is expected to affect about 35% of searches, and are yet another move to make results more relevant and beef up features which Google believes set it apart from rivals.</p>
<p>The update builds on changes made in the &#8216;caffeine&#8217; update in August 2010, and reinforces the need for businesses to keep their web presence up to date.</p>
<p><strong>For more information on how you can improve your web presence, keep it fresh and build on your search engine visibility  just call us on 01832 735082.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/google-search-criteria-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the small business research</title>
		<link>http://the-marketing-team.co.uk/social-media-and-the-small-business-research/</link>
		<comments>http://the-marketing-team.co.uk/social-media-and-the-small-business-research/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:42:11 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing services northants]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=387</guid>
		<description><![CDATA[<p>Research published by Socialnomics shows many small businesses – while understanding that this is a phenomema that isn’t going to go away, don’t know how to exploit social media tools to market their businesses effectively.  For example:</p> 88% believe social media will affect their businesses 63% report some social media footprint for their businesses Yet <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/social-media-and-the-small-business-research/">Social media and the small business research</a></span>]]></description>
			<content:encoded><![CDATA[<p>Research published by Socialnomics shows many small businesses – while understanding that this is a phenomema that isn’t going to go away, don’t know how to exploit social media tools to market their businesses effectively.  For example:</p>
<ul dir="ltr">
<li>
<div>88% believe social media will affect their businesses</div>
</li>
<li>
<div>63% report some social media footprint for their businesses</div>
</li>
<li>
<div>Yet 96% don’t actively manage their social media presence</div>
</li>
</ul>
<p>To doanload or read the digest of the research, just <a href="http://the-marketing-team.co.uk/wp-content/uploads/2011/11/Small-Business-Social-Media-Infographic.pdf" target="_blank">click here.</a></p>
<p>For more information about Using social media as one of your marketing tools, have a look at our <a href="http://the-marketing-team.co.uk/pay-monthly-services/pay-monthly-social-media/">unbeatable social media service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/social-media-and-the-small-business-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Commerce expected to boom by 2012</title>
		<link>http://the-marketing-team.co.uk/mobile-phone-commerce-expected-to-boom-by-2012/</link>
		<comments>http://the-marketing-team.co.uk/mobile-phone-commerce-expected-to-boom-by-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:42:45 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=376</guid>
		<description><![CDATA[<p>According to a recent prediction from Barclays Corporate, British consumers are expected to spend nearly £20billion a year buying goods &#8220;on the go&#8221; &#8211; using mobile phones and tablets by 2021.</p> <p>If you&#8217;re thinking e-commerce and wanting to catch some of this consumer trend, call os on 01832 735082 for a chat about how we <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/mobile-phone-commerce-expected-to-boom-by-2012/">Mobile Phone Commerce expected to boom by 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to a recent prediction from Barclays Corporate, British consumers are expected to spend nearly £20billion a year buying goods &#8220;on the go&#8221; &#8211; using mobile phones and tablets by 2021.</p>
<p>If you&#8217;re thinking e-commerce and wanting to catch some of this consumer trend, call os on 01832 735082 for a chat about how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/mobile-phone-commerce-expected-to-boom-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Monthly services extended</title>
		<link>http://the-marketing-team.co.uk/pay-monthly-services-extended/</link>
		<comments>http://the-marketing-team.co.uk/pay-monthly-services-extended/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:46:19 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing thrapston]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=370</guid>
		<description><![CDATA[<p>Following the huge success of our pay monthly website option with business across Northants and beyond, we&#8217;re proud to announce that we&#8217;re rolling out the idea across a wider range of services &#8211; for more information, click here.</p> <p>Many small businesses will find these options not only affordable, but excellent value. For more information, just <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/pay-monthly-services-extended/">Pay Monthly services extended</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following the huge success of our pay monthly website option with business across Northants and beyond, we&#8217;re proud to announce that we&#8217;re rolling out the idea across a wider range of services &#8211; <a href="http://the-marketing-team.co.uk/pay-monthly-services/">for more information, click here.</a></p>
<p>Many small businesses will find these options not only affordable, but excellent value. For more information, just call us on 01832 735082.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/pay-monthly-services-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags of Class!</title>
		<link>http://the-marketing-team.co.uk/bags-of-class/</link>
		<comments>http://the-marketing-team.co.uk/bags-of-class/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:43:07 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing support northants]]></category>
		<category><![CDATA[marketing thrapston]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=367</guid>
		<description><![CDATA[<p>Michelle Love&#8217;s handbag, purse, scarf and accessories business, Bags of Class, based in East Northamptonshire, has grown beyond measure in the last 12 months, and Michelle wanted a website that gave her the flexibility to keep the content up to date herself. A bit of a technophobe, Michelle is delighted with the site and emailed <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/bags-of-class/">Bags of Class!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Michelle Love&#8217;s handbag, purse, scarf and accessories business, Bags of Class, based in East Northamptonshire, has grown beyond measure in the last 12 months, and Michelle wanted a website that gave her the flexibility to keep the content up to date herself. A bit of a technophobe, Michelle is delighted with the site and emailed us to say:</p>
<p>&#8220;Just wanted to say I have been playing no the website , and cannot believe I have just put something on it xxxxxx&#8221;</p>
<p>For more information on Michelle&#8217;s business and to see her website, <a href="http://www.bags-of-class.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bags-of-class.co.uk/?referer=');">just click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/bags-of-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses do better with a website</title>
		<link>http://the-marketing-team.co.uk/small-businesses-do-better-with-a-website/</link>
		<comments>http://the-marketing-team.co.uk/small-businesses-do-better-with-a-website/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:56 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>
		<category><![CDATA[marketing northants]]></category>
		<category><![CDATA[marketing services northants]]></category>
		<category><![CDATA[pay monthly marketing northants]]></category>
		<category><![CDATA[pay-monthly websites northants]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=245</guid>
		<description><![CDATA[<p>Google UK have released research showing that small businesses with an internet presence are growing at four times the rate of those without a website &#8211; but that many of the companies that had not launched online were put off because they thought it was &#8220;too complex and complicated&#8221;.</p> <p>It doesn&#8217;t have to be that <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/small-businesses-do-better-with-a-website/">Small businesses do better with a website</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google UK have released research showing that small businesses with an internet presence are growing at four times the rate of those without a website &#8211; but that many of the companies that had not launched online were put off because they thought it was &#8220;too complex and complicated&#8221;.</p>
<p>It doesn&#8217;t have to be that way &#8211; our websites start from just £35/month, with no set-up fees. So if you want to talk to us for a no-obligation quotation, just get in touch &#8211; give us a call on 01832 735082.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/small-businesses-do-better-with-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultancy Reviews Strategy</title>
		<link>http://the-marketing-team.co.uk/energy-consultancy-reviews-strategy/</link>
		<comments>http://the-marketing-team.co.uk/energy-consultancy-reviews-strategy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:23:33 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[News from the Marketing Team Thrapston]]></category>

		<guid isPermaLink="false">http://the-marketing-team.co.uk/?p=243</guid>
		<description><![CDATA[<p>A major energy management consultancy has chosen us to help them review their marketing strategy.</p> <p>We have already completed an analysis of the core messages the firm is using for its sales and marketing approach, helping it to communicate its real strengths to its potential customers. The next stage is to convert these messages into a range <span style="color:#777"> . . . &#8594; Read More: <a href="http://the-marketing-team.co.uk/energy-consultancy-reviews-strategy/">Energy Consultancy Reviews Strategy</a></span>]]></description>
			<content:encoded><![CDATA[<p>A major energy management consultancy has chosen us to help them review their marketing strategy.</p>
<p>We have already completed an analysis of the core messages the firm is using for its sales and marketing approach, helping it to communicate its real strengths to its potential customers. The next stage is to convert these messages into a range of materials and an effective set of conversion tools to take the long established business into the  future in a market-leading position.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-marketing-team.co.uk/energy-consultancy-reviews-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

